UPS Express WorldwideTypical delivery 3–5 business days
30,000+ parts delivered99.3% positive feedback on eBay
Fitment helpNot sure it fits? Send us your VIN — we reply fast
Fits these vehicles 227 configurations
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2024 | Volkswagen | Polo | Comfortline Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Volkswagen | Polo | Highline Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
| 2024 | Volkswagen | Polo | Trendline Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2022 | Volkswagen | Polo | Comfortline Plus Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2022 | Volkswagen | Polo | Join Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2022 | Volkswagen | Polo | Startline Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2021 | Volkswagen | Polo | Edicion Especial Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2021 | Volkswagen | Polo | Startline Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2020 | Volkswagen | Polo | Design & Sound Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2020 | Volkswagen | Polo | Startline Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2019 | Volkswagen | Polo | Design & Sound Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2019 | Volkswagen | Polo | Startline Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Volkswagen | Polo | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Volkswagen | Polo | Sound Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2018 | Volkswagen | Polo | Startline Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Volkswagen | Polo | Allstar Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Volkswagen | Polo | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Volkswagen | Polo | GTI Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Volkswagen | Polo | TSi Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Volkswagen | Polo | Base Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged |
| 2015 | Volkswagen | Polo | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Volkswagen | Polo | Comfortline Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged |
| 2014 | Volkswagen | Polo | GTI Hatchback 2-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbo/Supercharged |
| 2014 | Volkswagen | Polo | Highline Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged |
| 2013 | Volkswagen | Polo | Comfortline Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged |
| 2013 | Volkswagen | Polo | GTI Hatchback 2-Door | 1.4L 1390CC 85Cu. In. l4 GAS DOHC Turbo/Supercharged |
| 2013 | Volkswagen | Polo | Highline Hatchback 4-Door | 1.2L 1197CC 73Cu. In. l4 GAS SOHC Turbocharged |
| 2007 | Volkswagen | Polo | Base Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Volkswagen | Polo | Comfortline Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2006 | Volkswagen | Polo | Base Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2006 | Volkswagen | Polo | Comfortline Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Volkswagen | Golf | Europa Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Volkswagen | Golf | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Volkswagen | Golf | GLS Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Golf | GTI Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2005 | Volkswagen | Golf | TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2005 | Volkswagen | Golf | Trendline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Volkswagen | Passat | 1.8T Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Passat | GL Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Passat | GL TDI Sedan 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
| 2005 | Volkswagen | Passat | GL TDI Wagon 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
| 2005 | Volkswagen | Passat | GL Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Passat | GLS 4 Motion Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Passat | GLS 4 Motion Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Passat | GLS TDI Sedan 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
| 2005 | Volkswagen | Passat | GLS TDI Wagon 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
| 2005 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2005 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2005 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2005 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2005 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2005 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2005 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2005 | Volkswagen | Polo | Base Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Volkswagen | Polo | Comfortline Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Golf | Europa Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Golf | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Golf | GL TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2004 | Volkswagen | Golf | GLS Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Golf | GLS Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Golf | GLS TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2004 | Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Golf | GTI Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Golf | Trendline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Passat | 1.8T Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Passat | GL Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Passat | GL TDI Sedan 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
| 2004 | Volkswagen | Passat | GL TDI Wagon 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
| 2004 | Volkswagen | Passat | GL Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Passat | GLS 4 Motion Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Passat | GLS 4 Motion Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Passat | GLS TDI Sedan 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
| 2004 | Volkswagen | Passat | GLS TDI Wagon 4-Door | 2.0L 1967CC 120Cu. In. l4 DIESEL SOHC Turbocharged |
| 2004 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2004 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Passat | W8 Sedan 4-Door | 4.0L 3998CC 244Cu. In. W8 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Passat | W8 Wagon 4-Door | 4.0L 3998CC 244Cu. In. W8 GAS DOHC Naturally Aspirated |
| 2004 | Volkswagen | Polo | Base Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2004 | Volkswagen | Polo | Comfortline Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Volkswagen | Golf | Comfortline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Volkswagen | Golf | Europa Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Volkswagen | Golf | GL Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2003 | Volkswagen | Golf | GL Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2003 | Volkswagen | Golf | GLS Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2003 | Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Golf | GTI 20th Anniversary Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Volkswagen | Golf | GTI Turbo Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Golf | Trendline Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Volkswagen | Passat | 1.8T Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Passat | GL Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Passat | GL Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2003 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Passat | W8 Sedan 4-Door | 4.0L 3998CC 244Cu. In. W8 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Passat | W8 Wagon 4-Door | 4.0L 3998CC 244Cu. In. W8 GAS DOHC Naturally Aspirated |
| 2003 | Volkswagen | Polo | Base Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Volkswagen | Polo | Comfortline Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Golf | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Golf | Confort Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Golf | GL Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2002 | Volkswagen | Golf | GL Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2002 | Volkswagen | Golf | GLS Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2002 | Volkswagen | Golf | GTI 1.8T Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2002 | Volkswagen | Golf | GTI 337 Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2002 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Golf | GTI Turbo Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2002 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Golf | Lujo Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Golf | Verano Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | 1.8T Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2002 | Volkswagen | Passat | GLS 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | GLS 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2002 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2002 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | V6 4Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | W8 Sedan 4-Door | 4.0L 3998CC 244Cu. In. W8 GAS DOHC Naturally Aspirated |
| 2002 | Volkswagen | Passat | W8 Wagon 4-Door | 4.0L 3998CC 244Cu. In. W8 GAS DOHC Naturally Aspirated |
| 2001 | Volkswagen | Golf | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Golf | Confort Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Golf | GL Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2001 | Volkswagen | Golf | GLS Hatchback 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2001 | Volkswagen | Golf | GTI GLS Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2001 | Volkswagen | Golf | GTI GLX Hatchback 2-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Golf | GTI Turbo Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2001 | Volkswagen | Golf | Lujo Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Golf | Verano Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Passat | 1.8T Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2001 | Volkswagen | Passat | GLS 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Volkswagen | Passat | GLS 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2001 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2001 | Volkswagen | Passat | GLX 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Volkswagen | Passat | GLX 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Volkswagen | Golf | Base Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Golf | Confort Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Golf | GL Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 2000 | Volkswagen | Golf | GLS Hatchback 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2000 | Volkswagen | Golf | GTI GLS Hatchback 2-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2000 | Volkswagen | Golf | GTI GLX Hatchback 2-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Golf | Lujo Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Golf | Verano Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Passat | 1.8T Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2000 | Volkswagen | Passat | 4 Motion Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Volkswagen | Passat | 4 Motion Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2000 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 2000 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | GL Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 1999 | Volkswagen | Golf | GLS Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | MI Hatchback 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | TDI Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 1999 | Volkswagen | Golf | TDI Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 1999 | Volkswagen | Golf | Wolfsburg Edition Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Passat | 1.8T Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 1999 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 1999 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 1999 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Volkswagen | Passat | GLX Wagon 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Volkswagen | Passat | V6 Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | Atlanta Hatchback 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | CL Hatchback 2-Door | 1.8L 1788CC 109Cu. In. l4 GAS Naturally Aspirated |
| 1998 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | GTI VR6 Hatchback 2-Door | 2.8L 2771CC V6 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | K2 Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL Turbocharged |
| 1998 | Volkswagen | Golf | MI Hatchback 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | TDI Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL SOHC Turbocharged |
| 1998 | Volkswagen | Passat | GLS Sedan 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 1998 | Volkswagen | Passat | GLS Wagon 4-Door | 1.8L 1781CC l4 GAS DOHC Turbocharged |
| 1998 | Volkswagen | Passat | GLX Sedan 4-Door | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | Atlanta Hatchback 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | City Hatchback 4-Door | 1.8L 1781CC l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | CL Hatchback 2-Door | 1.8L 1788CC 109Cu. In. l4 GAS Naturally Aspirated |
| 1997 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
