UPS Express WorldwideTypical delivery 3–5 business days
30,000+ parts delivered99.3% positive feedback on eBay
Fitment helpNot sure it fits? Send us your VIN — we reply fast
OEM / Part Number
51711977728 51712138958
Fits these vehicles 75 configurations
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2025 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2025 | BMW | X5 | M60i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2025 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2025 | BMW | X5 | xDrive40i 30 Anos Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2025 | BMW | X5 | xDrive40i Adapted Plus Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2025 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2025 | BMW | X5 | xDrive50e Sport Utility 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2024 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2024 | BMW | X5 | M60i Protection Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2024 | BMW | X5 | M60i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2024 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2024 | BMW | X5 | xDrive40i Adapted Plus Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2024 | BMW | X5 | xDrive40i Protection Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2024 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2024 | BMW | X5 | xDrive50e Sport Utility 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2023 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2023 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2023 | BMW | X5 | M50i Protection Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2023 | BMW | X5 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2023 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2023 | BMW | X5 | xDrive40i Adapted Plus Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2023 | BMW | X5 | xDrive40i Protection Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2023 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2023 | BMW | X5 | xDrive45e Sport Utility 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2022 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2022 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2022 | BMW | X5 | M50i Protection Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2022 | BMW | X5 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2022 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2022 | BMW | X5 | xDrive40i Adapted Plus Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2022 | BMW | X5 | xDrive40i Protection Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2022 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2022 | BMW | X5 | xDrive45e Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged |
| 2021 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2021 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2021 | BMW | X5 | M50i Protection Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2021 | BMW | X5 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2021 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2021 | BMW | X5 | xDrive40i Protection Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2021 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2021 | BMW | X5 | xDrive45e Sport Utility 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2020 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | M50i Protection Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | xDrive40i Executive Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | xDrive40i Protection Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | xDrive40i X Line Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2020 | BMW | X5 | xDrive50i X Line Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive40i Executive Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive40i X Line Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2019 | BMW | X5 | xDrive50i X Line Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Security Plus Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
| 2018 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Fitment data is provided for guidance. Send us your VIN or registration before ordering and we will confirm compatibility for your exact vehicle.
